<?xml version="1.0" encoding="US-ASCII"?>
<rss version="2.0">
<channel>
	<title>RSS Feed: SPORTS</title>
	<link>http://iwantthenews.com</link>
	<language>en-us</language>
	<lastBuildDate>Sat, 04 Feb 2012 11:17:30 GMT</lastBuildDate>
	<description>Daily feed of articles</description>
	<item>
		<title>Rose FT gives NH girls road win</title>
		<link>http://iwantthenews.com/Main.asp?SectionID=7&#38;SubSectionID=7&#38;ArticleID=17096</link>
		<description>After a big third quarter gave New Holstein a double-digit lead, the Huskies survived a late Campbellsport rally and used an Amanda Rose free throw to edge the Cougars, 49-48, in Eastern Wisconsin Conference girls basketball action Thursday night in Campbellsport.</description>
		<category>SPORTS</category>
		<pubDate>Fri, 03 Feb 2012 14:04:00 GMT</pubDate>
	</item>

	<item>
		<title>Schuler leads Kiel girls to must-win at Falls</title>
		<link>http://iwantthenews.com/Main.asp?SectionID=7&#38;SubSectionID=7&#38;ArticleID=17089</link>
		<description>With their hopes of a conference title starting to get away from them, the Kiel girls basketball team dug deep and came up with a strong second half effort posting a 52-42 Eastern Wisconsin Conference win at Falls Thursday night.</description>
		<category>SPORTS</category>
		<pubDate>Fri, 03 Feb 2012 03:33:00 GMT</pubDate>
	</item>

	<item>
		<title>Big 4th quarter propels Valders over CHS girls</title>
		<link>http://iwantthenews.com/Main.asp?SectionID=7&#38;SubSectionID=7&#38;ArticleID=17088</link>
		<description>Chilton bounced back nicely from last week&apos;s pounding they took at Menasha St. Mary and took a lead into the fourth quarter of their Olympian Conference girls basketball contest with visiting Valders. However, the Vikings stormed back to edge the Tigers 48-46.</description>
		<category>SPORTS</category>
		<pubDate>Thu, 02 Feb 2012 19:56:00 GMT</pubDate>
	</item>

	<item>
		<title>Xavier downs NH girls, 58-44</title>
		<link>http://iwantthenews.com/Main.asp?SectionID=7&#38;SubSectionID=7&#38;ArticleID=17058</link>
		<description>Appleton Xavier shot out to a 9-0 lead and controlled things throughout on their way to a 58-44 non-conference girls basketball victory at New Holstein Tuesday night.</description>
		<category>SPORTS</category>
		<pubDate>Wed, 01 Feb 2012 04:57:00 GMT</pubDate>
	</item>

	<item>
		<title>Wise makes a big splash for CVB at Plymouth meet</title>
		<link>http://iwantthenews.com/Main.asp?SectionID=7&#38;SubSectionID=7&#38;ArticleID=17054</link>
		<description>In a tuneup for post season action, the Chilton-Valders-Brillion boys swimming and diving team took part in State Small School Invitational Saturday at Plymouth High School.</description>
		<category>SPORTS</category>
		<pubDate>Sun, 29 Jan 2012 16:34:00 GMT</pubDate>
	</item>

	<item>
		<title>NH girls snap losing skid</title>
		<link>http://iwantthenews.com/Main.asp?SectionID=7&#38;SubSectionID=7&#38;ArticleID=17053</link>
		<description>Led by Amanda Rose, the Husky girls basketball team snapped a six-game losing streak beating Two Rivers, 47-42, in Eastern Wisconsin Conference action at NHHS Friday night.</description>
		<category>SPORTS</category>
		<pubDate>Sun, 29 Jan 2012 03:19:00 GMT</pubDate>
	</item>

	<item>
		<title>Kiel 6th at State Small School Swim Meet</title>
		<link>http://iwantthenews.com/Main.asp?SectionID=7&#38;SubSectionID=7&#38;ArticleID=17052</link>
		<description>All four state qualifiers in the 500 yard freestyle at last season&apos;s WIAA state meet came up big again Saturday for Kiel as the Raiders placed sixth in a loaded field at the State Small School Swim Meet in Plymouth.</description>
		<category>SPORTS</category>
		<pubDate>Sun, 29 Jan 2012 03:04:00 GMT</pubDate>
	</item>

</channel>
</rss>

