Brayden Christman -- Winneconne JVHole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | | Yards | | 324 | 337 | 154 | 483 | 407 | 329 | 159 | 311 | 360 | 2864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2864 | Par | | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | Round 1 | | 4 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 4 | 41 | | | | | | | | | | - | | 41 |
Andrew Luebke -- Kettle Moraine Lutheran JV Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | | Yards | | 324 | 337 | 154 | 483 | 407 | 329 | 159 | 311 | 360 | 2864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2864 | Par | | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | Round 1 | | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 41 | | | | | | | | | | - | | 41 |
Parker Wegman-Meyer -- Kettle Moraine Lutheran JV Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | | Yards | | 324 | 337 | 154 | 483 | 407 | 329 | 159 | 311 | 360 | 2864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2864 | Par | | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | Round 1 | | 4 | 6 | 4 | 6 | 5 | 3 | 3 | 5 | 5 | 41 | | | | | | | | | | - | | 41 |
Collin Braman -- Winneconne JV Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | | Yards | | 324 | 337 | 154 | 483 | 407 | 329 | 159 | 311 | 360 | 2864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2864 | Par | | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | Round 1 | | 4 | 4 | 4 | 6 | 4 | 6 | 4 | 6 | 4 | 42 | | | | | | | | | | - | | 42 |
Ben Harpstead -- Plymouth JV Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | | Yards | | 324 | 337 | 154 | 483 | 407 | 329 | 159 | 311 | 360 | 2864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2864 | Par | | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | Round 1 | | 6 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 6 | 43 | | | | | | | | | | - | | 43 |
Jackson Ellis -- Winneconne JV Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | | Yards | | 324 | 337 | 154 | 483 | 407 | 329 | 159 | 311 | 360 | 2864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2864 | Par | | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | Round 1 | | 5 | 5 | 5 | 7 | 4 | 4 | 3 | 5 | 6 | 44 | | | | | | | | | | - | | 44 |
Johnny Krenek -- Kettle Moraine Lutheran JV Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | | Yards | | 324 | 337 | 154 | 483 | 407 | 329 | 159 | 311 | 360 | 2864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2864 | Par | | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | Round 1 | | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 7 | 44 | | | | | | | | | | - | | 44 |
Eli Steinbauer -- Kewaskum JV Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | | Yards | | 324 | 337 | 154 | 483 | 407 | 329 | 159 | 311 | 360 | 2864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2864 | Par | | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | Round 1 | | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 6 | 46 | | | | | | | | | | - | | 46 |
Dakota Stephens -- Waupun JV Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | | Yards | | 324 | 337 | 154 | 483 | 407 | 329 | 159 | 311 | 360 | 2864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2864 | Par | | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | Round 1 | | 7 | 4 | 4 | 8 | 6 | 4 | 4 | 5 | 5 | 47 | | | | | | | | | | - | | 47 |
Dylan Pribbenow -- Waupun JV Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | | Yards | | 324 | 337 | 154 | 483 | 407 | 329 | 159 | 311 | 360 | 2864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2864 | Par | | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | Round 1 | | 7 | 3 | 6 | 7 | 6 | 7 | 4 | 4 | 4 | 48 | | | | | | | | | | - | | 48 |
Nate Ruedinger -- Winneconne JV Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | | Yards | | 324 | 337 | 154 | 483 | 407 | 329 | 159 | 311 | 360 | 2864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2864 | Par | | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | Round 1 | | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 7 | 6 | 48 | | | | | | | | | | - | | 48 |
Tyler Case -- Kettle Moraine Lutheran JV Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | | Yards | | 324 | 337 | 154 | 483 | 407 | 329 | 159 | 311 | 360 | 2864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2864 | Par | | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | Round 1 | | 5 | 6 | 4 | 7 | 6 | 5 | 4 | 6 | 6 | 49 | | | | | | | | | | - | | 49 |
Jacob Boersma -- Waupun JV Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | | Yards | | 324 | 337 | 154 | 483 | 407 | 329 | 159 | 311 | 360 | 2864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2864 | Par | | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | Round 1 | | 6 | 6 | 6 | 6 | 4 | 6 | 4 | 5 | 7 | 50 | | | | | | | | | | - | | 50 |
Eli Fuerst -- Plymouth JV Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | | Yards | | 324 | 337 | 154 | 483 | 407 | 329 | 159 | 311 | 360 | 2864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2864 | Par | | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | Round 1 | | 8 | 5 | 4 | 7 | 5 | 4 | 6 | 5 | 6 | 50 | | | | | | | | | | - | | 50 |
Joey Thrasher -- Berlin JV Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | | Yards | | 324 | 337 | 154 | 483 | 407 | 329 | 159 | 311 | 360 | 2864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2864 | Par | | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | Round 1 | | 7 | 5 | 5 | 7 | 7 | 4 | 3 | 6 | 7 | 51 | | | | | | | | | | - | | 51 |
Ayden Loukidis -- Winneconne JV Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | | Yards | | 324 | 337 | 154 | 483 | 407 | 329 | 159 | 311 | 360 | 2864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2864 | Par | | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | Round 1 | | 6 | 4 | 5 | 5 | 5 | 8 | 4 | 7 | 8 | 52 | | | | | | | | | | - | | 52 |
Owen Stapleton -- Kettle Moraine Lutheran JV Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | | Yards | | 324 | 337 | 154 | 483 | 407 | 329 | 159 | 311 | 360 | 2864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2864 | Par | | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | Round 1 | | 7 | 5 | 7 | 6 | 6 | 6 | 5 | 5 | 6 | 53 | | | | | | | | | | - | | 53 |
Logan VanDrie -- Plymouth JV Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | | Yards | | 324 | 337 | 154 | 483 | 407 | 329 | 159 | 311 | 360 | 2864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2864 | Par | | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | Round 1 | | 5 | 5 | 5 | 7 | 9 | 6 | 5 | 5 | 6 | 53 | | | | | | | | | | - | | 53 |
Mitch Wittig -- Kewaskum JV Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | | Yards | | 324 | 337 | 154 | 483 | 407 | 329 | 159 | 311 | 360 | 2864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2864 | Par | | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | Round 1 | | 6 | 6 | 5 | 8 | 8 | 5 | 4 | 6 | 5 | 53 | | | | | | | | | | - | | 53 |
Ethan Schuette -- Plymouth JV Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | | Yards | | 324 | 337 | 154 | 483 | 407 | 329 | 159 | 311 | 360 | 2864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2864 | Par | | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | Round 1 | | 7 | 7 | 4 | 6 | 6 | 7 | 4 | 6 | 7 | 54 | | | | | | | | | | - | | 54 |
Gage Stelsel -- Waupun JV Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | | Yards | | 324 | 337 | 154 | 483 | 407 | 329 | 159 | 311 | 360 | 2864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2864 | Par | | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | Round 1 | | 4 | 5 | 4 | 5 | 7 | 5 | 9 | 8 | 7 | 54 | | | | | | | | | | - | | 54 |
Conner Batley -- Berlin JV Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | | Yards | | 324 | 337 | 154 | 483 | 407 | 329 | 159 | 311 | 360 | 2864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2864 | Par | | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | Round 1 | | 6 | 7 | 7 | 6 | 6 | 7 | 5 | 6 | 6 | 56 | | | | | | | | | | - | | 56 |
Fritz Gerhartz -- Kewaskum JV Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | | Yards | | 324 | 337 | 154 | 483 | 407 | 329 | 159 | 311 | 360 | 2864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2864 | Par | | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | Round 1 | | 7 | 6 | 3 | 7 | 7 | 10 | 5 | 5 | 6 | 56 | | | | | | | | | | - | | 56 |
Cole Anhalt -- Plymouth JV Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | | Yards | | 324 | 337 | 154 | 483 | 407 | 329 | 159 | 311 | 360 | 2864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2864 | Par | | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | Round 1 | | 7 | 7 | 5 | 7 | 6 | 7 | 4 | 7 | 7 | 57 | | | | | | | | | | - | | 57 |
Ethan Scharff -- Berlin JV Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | | Yards | | 324 | 337 | 154 | 483 | 407 | 329 | 159 | 311 | 360 | 2864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2864 | Par | | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | Round 1 | | 7 | 6 | 5 | 8 | 5 | 7 | 4 | 6 | 9 | 57 | | | | | | | | | | - | | 57 |
Cayson Starks -- Berlin JV Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | | Yards | | 324 | 337 | 154 | 483 | 407 | 329 | 159 | 311 | 360 | 2864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2864 | Par | | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | Round 1 | | 5 | 7 | 4 | 7 | 7 | 9 | 5 | 6 | 7 | 57 | | | | | | | | | | - | | 57 |
Elaina Lemmenes -- Waupun JV Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | | Yards | | 324 | 337 | 154 | 483 | 407 | 329 | 159 | 311 | 360 | 2864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2864 | Par | | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | Round 1 | | 7 | 5 | 4 | 9 | 6 | 6 | 6 | 8 | 7 | 58 | | | | | | | | | | - | | 58 |
Chase Cook -- Kewaskum JV Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | | Yards | | 324 | 337 | 154 | 483 | 407 | 329 | 159 | 311 | 360 | 2864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2864 | Par | | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | Round 1 | | 6 | 5 | 7 | 9 | 4 | 7 | 7 | 8 | 8 | 61 | | | | | | | | | | - | | 61 |
Logan Brownlow -- Berlin JV Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | | Yards | | 324 | 337 | 154 | 483 | 407 | 329 | 159 | 311 | 360 | 2864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2864 | Par | | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | Round 1 | | 7 | 5 | 5 | 9 | 10 | 10 | 5 | 6 | 5 | 62 | | | | | | | | | | - | | 62 |
Jayden Trochinski -- Ripon JV Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | | Yards | | 324 | 337 | 154 | 483 | 407 | 329 | 159 | 311 | 360 | 2864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2864 | Par | | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | Round 1 | | 10 | 5 | 5 | 9 | 6 | 8 | 6 | 7 | 7 | 63 | | | | | | | | | | - | | 63 |
Isaac Michlig -- Kewaskum JV Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | | Yards | | 324 | 337 | 154 | 483 | 407 | 329 | 159 | 311 | 360 | 2864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2864 | Par | | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | Round 1 | | 10 | 6 | 4 | 9 | 7 | 9 | 7 | 8 | 9 | 69 | | | | | | | | | | - | | 69 |
|
(0) comments
Welcome to the discussion.
Log In
Thank you for taking part in our commenting section. We want this platform to be a safe and inclusive community where you can freely share ideas and opinions. Comments that are racist, hateful, sexist or attack others won’t be allowed. Just keep it clean. Do these things or you could be banned:
• Don’t name-call and attack other commenters. If you’d be in hot water for saying it in public, then don’t say it here.
• Don’t spam us.
• Don’t attack our journalists.
Let’s make this a platform that is educational, enjoyable and insightful.
Email questions to msherry@orourkemediagroup.com.